![]() |
|
|
for more information on the AIA 2004 Regional Conference contact ... |
![]() Floorplan image courtesy of K & J Convention Decorators |
Listing and Information on Conference Exhibitors ... to Top > to Floorplan Map > |
| Booth Num. | Exhibitor | Booth Num. | Exhibitor |
| 1 | Thistlewood Timberframe Homes | 43 | TMI Storage Systems | |
| 2 | Intermountain Wood Products | 44 | MacArthur Company | |
| 3 | Neville Log
Homes |
45 | Firestone Building Products | |
| 4 | Big Sky
Insulation |
46 | Malisani | |
| 5 | Minot
Builders |
47 | Big Timberworks, Inc | |
| 6 | Wallbeds of Montana/Landquist Company | 48 | Cornerstone Masonry | |
| 7 | Pierce Flooring and Design | 49 | Crazy Mountain Cabinetry LLC | |
| 8 | Lumber Yard
Supply |
50 | Vemco, Inc. | |
| 9 | Anderson Windows Corp | 51 | Pella Windows | |
| 10 | Certainteed Corp | 52 | Expanko | |
| 11 | TJI | 53 | JCCS | |
| 12 | Dundas Office Interiors | 54 | Chicago Faucet/Geberit | |
| 13 | Herman Miller | 55 | Robinson Brick Company | |
| 14 | Total Energy Systems | 56 | Montana Sash and Door | |
| 15 | Johnson Brothers | 57 | Northwestern Energy | |
| 16 | Henderson Corporation | 58 | Accurate Data Plan Service | |
| 17 | Mountain Tile and Stone | 59 | Living Images Photography, LLC | |
| 18 | HADCO Lighting | 60 | Lake Glass/Pozzi Windows of Montana | |
| 19 | Bear Creek Timberwrights | 61 | Weather-Tite Log Home Products, Inc. | |
| 20 | Trestlewood | 62 | NCARB | |
| 21 | Decunzo Design Associates | 63 | Maax Bathroom Products | |
| 22 | Big Sky Acoustics | 64 | Natural Cork | |
| 23 | DeSCo Architectural, Inc. | 65 | Northwest Concrete Masonry Assoc. | |
| 24 | Thermal Supply | 66 | Nora Rubber Flooring | |
| 25 | Lighting Design | 67 | Autodesk | |
| 26 | Northwest Cement Producers | 68 | Concealite | |
| 27 | Burnish Frames and Mouldings | 69 | Graphisoft ArchiCAD | |
| 28 | Sherwin Williams | 70 | Ingersoll-Rand | |
| 29 | Hilti | 71 | Revere Copper Products | |
| 30 | Montana Rockworks | 72 | BPS Supply/Diamond W Tops | |
| 31 | JELD-WEN | 73 | A & H Turf & Specialties | |
| 32 | Mountain CAD | 74 | MT/WY Systems | |
| 33 | Thermal Supply | 75 | Yellowstone Electric | |
| 34 | British Columbia Timberframe Co., Ltd | 76 | Building Commissioning Assoc. | |
| 35 | Boise Cascade | 77 | Ron Blank & Associates | |
| 36 | Bridger Forest Products | 78 | RABCO MKG/Versico | |
| 37 | Wildfire Solutions | 79 | Compass Concepts | |
| 38 | Invisible Structure | 80 | Eagle Bilt Systems | |
| 39 | DP Coatings, Inc. | 81 | Randy Dollar - Woodturner | |
| 40 | Tri Jack | 82 | Access Consulting P. C. | |
| 41 | Essex Industries | 83 | Rolf Jensen and Associates | |
| 42 | Industrial Coatings | 84 | Miners, Merchants and Montanans | |
| |
| © 2003 AIA
Northwest and Pacific Region - All Rights Reserved 724 Columbia St., NW, Suite 120 Olympia, WA 98501 |
Page comments to Webmaster |